Title : BOLAND RANKING 2027
Official Results
Period : 12 July 2026 - Nationals 2027
As at
| Name | Points | Position |
|---|---|---|
| Dawie van Noordwyk | 358.675 | 1 |
| Henco Nel | 335.000 | 2 |
| Michael Thomas | 249.486 | 3 |
| José de Nobrega | 226.856 | 4 |
| Rian Theron | 212.190 | 5 |
| Renier Coetzee | 211.653 | 6 |
| Christo Beeslaar | 191.415 | 7 |
| Willi van der Merwe | 184.977 | 8 |
| Dewald Barnard | 178.573 | 9 |
| JC le Roux | 178.193 | 10 |
| Mariette de Jager | 172.286 | 11 |
| JP Marais | 169.411 | 12 |
| JP Kruger | 156.979 | 13 |
| Hennie Nel | 154.280 | 14 |
| FC van Niekerk | 136.750 | 15 |
| Leonard Gorgens | 134.441 | 16 |
| Paul Bergoff | 131.165 | 17 |
| Charles Buys | 117.280 | 18 |
| Adriaan Kriel | 113.379 | 19 |
| Jaco Mostert | 111.000 | 20 |
| Robert Moreland | 110.174 | 21 |
| Manie du Toit | 109.023 | 22 |
| Jake Mclaughlin | 96.962 | 23 |
| Fanie Nel | 79.881 | 24 |
| Henko Roukema | 78.008 | 25 |
| Dion Welman | 77.842 | 26 |
| Heinrich Ungerer | 69.288 | 27 |
| Christo Champion | 62.582 | 28 |
| Ruan Viviers | 53.935 | 29 |
| Francois Botha (Addo) | 47.881 | 30 |
| Gerrit van Rhyn | 46.866 | 31 |
| Eben Cilliers | 45.043 | 32 |
| Gerhard Marais | 43.069 | 33 |
| Jacques Obermeyer | 42.636 | 34 |
| Neil Hanekom | 34.663 | 35 |
| Hannes de Kock | 34.212 | 36 |
| Dewet Stofberg | 28.101 | 37 |
| Willem Fritz | 22.025 | 38 |
No matching name found. Try a first name or surname.

