Title : BOLAND RANKING 2024
Archived ranking
Date : 1 June 2022 - Nationals 2024
As at 24/1/2024
| Name | Points | Percentage | Position |
|---|---|---|---|
| Christo Beeslaar | 3.603 | 100.000% | 1 |
| Henco Nel | 3.225 | 89.522% | 2 |
| Vlooi Botha | 3.126 | 86.755% | 3 |
| Rian Theron | 2.889 | 80.198% | 4 |
| José de Nobrega | 2.887 | 80.117% | 5 |
| Dawie van Noordwyk | 2.871 | 79.686% | 6 |
| Paul Berghoff | 2.244 | 62.296% | 7 |
| Renier Coetzee | 2.039 | 56.584% | 8 |
| John Champion | 1.916 | 53.183% | 9 |
| Willi van der Merwe | 1.901 | 52.759% | 10 |
| Robert Moreland | 1.875 | 52.028% | 11 |
| Heinrich Ungerer | 1.719 | 47.725% | 12 |
| Jaco Mostert | 1.384 | 38.418% | 13 |
| Adam Lawson Smith | 1.378 | 38.235% | 14 |
| Michael Thomas | 1.326 | 36.817% | 15 |
| Gary Williams | 1.251 | 34.715% | 16 |
| Hennie Nel | 1.114 | 30.908% | 17 |
| Christo Champion | 1.095 | 30.392% | 18 |
| Fanie Nel | 1.046 | 29.030% | 19 |
| Leonard Gorgens | 1.000 | 27.765% | 20 |
| Adriaan Kriel | 0.978 | 27.152% | 21 |
| Hendrik Vogel | 0.920 | 25.540% | 22 |
| Mariette de Jager | 0.838 | 23.267% | 23 |
| Paul Malan | 0.724 | 20.100% | 24 |
| Johann Joubert | 0.612 | 16.982% | 25 |
| Ian Nieuwoudt | 0.608 | 16.867% | 26 |
| André Walters | 0.510 | 14.158% | 27 |
| Adrian Wesson | 0.509 | 14.130% | 28 |
| Ben Smit | 0.496 | 13.763% | 29 |
| Alan Warrington | 0.447 | 12.412% | 30 |
| Edmund Bredenkamp | 0.436 | 12.098% | 31 |
| Johan Pieter Swart | 0.413 | 11.451% | 32 |
| Ryal de Waal | 0.389 | 10.789% | 33 |
| Francois Botha (Addo) | 0.364 | 10.113% | 34 |
| JP Marais | 0.334 | 9.259% | 35 |
| JC le Roux | 0.319 | 8.845% | 36 |
| Steven Meskin | 0.304 | 8.437% | 37 |
| Fred Bester | 0.300 | 8.327% | 38 |
| Christo Nel | 0.292 | 8.091% | 39 |
| Henko Roukema | 0.250 | 6.939% | 40 |
| Chris Albrecht | 0.249 | 6.906% | 41 |
| Neil Hanekom | 0.241 | 6.687% | 42 |
| Tertuis Cijster | 0.236 | 6.550% | 43 |
| Charl Myburgh | 0.200 | 5.551% | 44 |
| Graham Willers | 0.137 | 3.794% | 45 |
| Henko Fisher | 0.092 | 2.552% | 46 |
| Alan du Plessis | 0.000 | 0.000% | 47 |
| Allan John Rabie | 0.000 | 0.000% | 48 |
| Bous Bester | 0.000 | 0.000% | 49 |
| Charl Marais | 0.000 | 0.000% | 50 |
| Charles Fourie | 0.000 | 0.000% | 51 |
| Christo Vermeulen | 0.000 | 0.000% | 52 |
| Conrad Kok | 0.000 | 0.000% | 53 |
| Corne Bezuidenhoudt | 0.000 | 0.000% | 54 |
| Danie Obermeyer | 0.000 | 0.000% | 55 |
| Deon Pitzer | 0.000 | 0.000% | 56 |
| Dewald Lategan | 0.000 | 0.000% | 57 |
| Dewet Stofberg | 0.000 | 0.000% | 58 |
| Dirkie Joubert | 0.000 | 0.000% | 59 |
| Eddie Hamann | 0.000 | 0.000% | 60 |
| Frits van Daalen | 0.000 | 0.000% | 61 |
| Gary Waters | 0.000 | 0.000% | 62 |
| George du Plessis | 0.000 | 0.000% | 63 |
| Gerhard Marais | 0.000 | 0.000% | 64 |
| Gerrit van Rhyn | 0.000 | 0.000% | 65 |
| Heinie Siegfried | 0.000 | 0.000% | 66 |
| Hugo Barnard | 0.000 | 0.000% | 67 |
| Inus Coetzee | 0.000 | 0.000% | 68 |
| Jacques du Toit | 0.000 | 0.000% | 69 |
| Jacques Obermeyer | 0.000 | 0.000% | 70 |
| James Laurence | 0.000 | 0.000% | 71 |
| Jeandre Hattingh | 0.000 | 0.000% | 72 |
| John Webb | 0.000 | 0.000% | 73 |
| Johnny Fassler | 0.000 | 0.000% | 74 |
| Kobus Sadie | 0.000 | 0.000% | 75 |
| Louis Heunis | 0.000 | 0.000% | 76 |
| Paul Ackerman | 0.000 | 0.000% | 77 |
| Riaan Braxton | 0.000 | 0.000% | 78 |
| Sandra Le Roux | 0.000 | 0.000% | 79 |
| Storm Regester | 0.000 | 0.000% | 80 |
| Theunis Swanepoel | 0.000 | 0.000% | 81 |
| Tinus le Roux | 0.000 | 0.000% | 82 |
| Tommie Kruger | 0.000 | 0.000% | 83 |
| James Lawson Smith | 0.000 | 0.000% | 84 |
| Josua Germishuys | 0.000 | 0.000% | 85 |
| Mike Clemo | 0.000 | 0.000% | 86 |
| Eric Streicher | 0.000 | 0.000% | 87 |
No matching name found. Try a first name or surname.

