Title : BOLAND RANKING 2025
Archived ranking
Date : 15 May 2023 - Nationals 2025
As at 7/1/2025
| Name | Points | Percentage | Position |
|---|---|---|---|
| Willi van der Merwe | 4.395 | 100.000% | 1 |
| Dawie van Noordwyk | 4.231 | 96.266% | 2 |
| José de Nobrega | 4.140 | 94.202% | 3 |
| Rian Theron | 3.070 | 69.857% | 4 |
| Paul Bergoff | 3.066 | 69.760% | 5 |
| Adam Lawson Smith | 3.021 | 68.739% | 6 |
| Henco Nel | 2.421 | 55.091% | 7 |
| Christo Beeslaar | 2.317 | 52.713% | 8 |
| Michael Thomas | 2.189 | 49.805% | 9 |
| George du Plessis | 2.129 | 48.439% | 10 |
| Leonard Gorgens | 1.818 | 41.363% | 11 |
| Hennie Nel | 1.562 | 35.544% | 12 |
| James Lawson Smith | 1.420 | 32.314% | 13 |
| Neil Hanekom | 1.413 | 32.148% | 14 |
| Ben Smit | 1.337 | 30.430% | 15 |
| Vlooi Botha | 1.331 | 30.296% | 16 |
| Stefan Gouws | 1.283 | 29.203% | 17 |
| Robert Moreland | 1.190 | 27.084% | 18 |
| Renier Coetzee | 1.072 | 24.388% | 19 |
| Alan Warrington | 1.070 | 24.352% | 20 |
| Theunis Swanepoel | 1.069 | 24.335% | 21 |
| Jaco Mostert | 1.044 | 23.745% | 22 |
| Riaan Braxton | 1.003 | 22.830% | 23 |
| Hugo Barnard | 0.976 | 22.210% | 24 |
| Johnny Fassler | 0.952 | 21.664% | 25 |
| Dewald Barnard | 0.930 | 21.162% | 26 |
| Johan Pieter Swart | 0.925 | 21.044% | 27 |
| Adriaan Kriel | 0.889 | 20.236% | 28 |
| Christo Champion | 0.837 | 19.037% | 29 |
| Francois Botha (Addo) | 0.741 | 16.853% | 30 |
| Gary Waters | 0.734 | 16.691% | 31 |
| Mariette de Jager | 0.705 | 16.032% | 32 |
| Heinrich Ungerer | 0.703 | 16.002% | 33 |
| Paul Malan | 0.695 | 15.817% | 34 |
| Evert Badenhorst | 0.679 | 15.455% | 35 |
| Tiaan Badenhorst | 0.596 | 13.563% | 36 |
| Ian Nieuwoudt | 0.561 | 12.764% | 37 |
| Ryal de Waal | 0.505 | 11.498% | 38 |
| Christo Vermeulen | 0.471 | 10.715% | 39 |
| Adrian Wesson | 0.463 | 10.531% | 40 |
| Tertuis Cijster | 0.383 | 8.714% | 41 |
| Chris Albrecht | 0.226 | 5.147% | 42 |
| Henko Roukema | 0.200 | 4.551% | 43 |
| Dewet Stofberg | 0.190 | 4.321% | 44 |
| Ryan Lategan | 0.150 | 3.413% | 45 |
| Henko Fisher | 0.085 | 1.931% | 46 |
| Fanie Nel | 0.050 | 1.138% | 47 |
| Alan du Plessis | 0.000 | 0.000% | 48 |
| Allan John Rabie | 0.000 | 0.000% | 49 |
| André Walters | 0.000 | 0.000% | 50 |
| Bous Bester | 0.000 | 0.000% | 51 |
| Charl Marais | 0.000 | 0.000% | 52 |
| Charles Fourie | 0.000 | 0.000% | 53 |
| Corne Bezuidenhoudt | 0.000 | 0.000% | 54 |
| Dirkie Joubert | 0.000 | 0.000% | 55 |
| Eben de Bod | 0.000 | 0.000% | 56 |
| FC van Niekerk | 0.000 | 0.000% | 57 |
| Gary Williams | 0.000 | 0.000% | 58 |
| Gerhard Marais | 0.000 | 0.000% | 59 |
| Gerrit van Rhyn | 0.000 | 0.000% | 60 |
| Graham Willers | 0.000 | 0.000% | 61 |
| Heinie Siegfried | 0.000 | 0.000% | 62 |
| Jacques Obermeyer | 0.000 | 0.000% | 63 |
| James Laurence | 0.000 | 0.000% | 64 |
| JC le Roux | 0.000 | 0.000% | 65 |
| Jeandre Hattingh | 0.000 | 0.000% | 66 |
| Johan Nel | 0.000 | 0.000% | 67 |
| Kobus Sadie | 0.000 | 0.000% | 68 |
| Raiel Le Roux | 0.000 | 0.000% | 69 |
| Sandra Le Roux | 0.000 | 0.000% | 70 |
| Tinus le Roux | 0.000 | 0.000% | 71 |
| John Webb | 0.000 | 0.000% | 72 |
| Storm Regester | 0.000 | 0.000% | 73 |
| Eric Streicher | 0.000 | 0.000% | 74 |
| Albert van Rensburg | 0.000 | 0.000% | 75 |
No matching name found. Try a first name or surname.

