Title : BOLAND RANKING 2026
Official Results
Period : 3 March 2024 - Nationals 2026
As at
| Name | Points | Percentage | Position |
|---|---|---|---|
| Dawie van Noordwyk | 5.864 | 100.000% | 1 |
| Henco Nel | 5.595 | 95.409% | 2 |
| José de Nobrega | 4.702 | 80.176% | 3 |
| Michael Thomas | 4.517 | 77.029% | 4 |
| Willi van der Merwe | 4.275 | 72.907% | 5 |
| Rian Theron | 4.273 | 72.863% | 6 |
| Leonard Gorgens | 3.604 | 61.453% | 7 |
| Paul Bergoff | 3.174 | 54.130% | 8 |
| Renier Coetzee | 3.137 | 53.494% | 9 |
| Dewald Barnard | 3.093 | 52.748% | 10 |
| Hennie Nel | 2.876 | 49.034% | 11 |
| Jaco Mostert | 2.461 | 41.960% | 12 |
| JP Marais | 2.361 | 40.254% | 13 |
| Mariette de Jager | 2.251 | 38.388% | 14 |
| JP Kruger | 1.633 | 27.839% | 15 |
| George du Plessis | 1.520 | 25.915% | 16 |
| Neil Hanekom | 1.492 | 25.436% | 17 |
| FC van Niekerk | 1.422 | 24.252% | 18 |
| Adriaan Kriel | 1.221 | 20.823% | 19 |
| Manie du Toit | 1.195 | 20.380% | 20 |
| Francois Botha (Addo) | 1.126 | 19.198% | 21 |
| Ben Smit | 1.056 | 18.006% | 22 |
| Charles Buys | 1.010 | 17.231% | 23 |
| Theunis Swanepoel | 0.972 | 16.579% | 24 |
| Christo Champion | 0.914 | 15.590% | 25 |
| Hugo Barnard | 0.887 | 15.131% | 26 |
| Johnny Fassler | 0.866 | 14.759% | 27 |
| Johan Pieter Swart | 0.841 | 14.337% | 28 |
| Fanie Nel | 0.831 | 14.166% | 29 |
| Dion Welman | 0.810 | 13.805% | 30 |
| Henko Roukema | 0.801 | 13.651% | 31 |
| Heinrich Ungerer | 0.721 | 12.288% | 32 |
| Paul Malan | 0.632 | 10.776% | 33 |
| Evert Badenhorst | 0.622 | 10.611% | 34 |
| Alan Warrington | 0.607 | 10.348% | 35 |
| Ruan Viviers | 0.561 | 9.565% | 36 |
| Tiaan Badenhorst | 0.550 | 9.382% | 37 |
| Gerrit van Rhyn | 0.487 | 8.311% | 38 |
| Eben Cilliers | 0.468 | 7.988% | 39 |
| Dewet Stofberg | 0.465 | 7.927% | 40 |
| Ryal de Waal | 0.459 | 7.833% | 41 |
| Gerhard Marais | 0.448 | 7.638% | 42 |
| Jacques Obermeyer | 0.443 | 7.561% | 43 |
| Christo Vermeulen | 0.428 | 7.300% | 44 |
| Hannes de Kock | 0.356 | 6.067% | 45 |
| Hannes de Kock | 0.356 | 6.067% | 46 |
| Willem Fritz | 0.229 | 3.906% | 47 |
No matching name found. Try a first name or surname.

