Title : BOLAND RANKING 2023
Archived ranking
Date : 13 June 2022 - 6 March 2023
As at 6/3/2023
| Name | Points | Percentage | Position |
|---|---|---|---|
| Renier Coetzee | 2.232 | 100.000% | 1 |
| Christo Beeslaar | 1.838 | 82.356% | 2 |
| Robert Moreland | 1.835 | 82.211% | 3 |
| Vlooi Botha | 1.800 | 80.634% | 4 |
| Dawie van Noordwyk | 1.723 | 77.181% | 5 |
| Henco Nel | 1.639 | 73.400% | 6 |
| José de Nobrega | 1.552 | 69.518% | 7 |
| Jaco Mostert | 1.519 | 68.032% | 8 |
| Gary Williams | 1.364 | 61.122% | 9 |
| Rian Theron | 1.259 | 56.414% | 10 |
| Fanie Nel | 1.191 | 53.331% | 11 |
| Leonard Gorgens | 1.099 | 49.227% | 12 |
| Heinrich Ungerer | 1.053 | 47.189% | 13 |
| Willi van der Merwe | 1.025 | 45.904% | 14 |
| Hendrik Vogel | 1.010 | 45.238% | 15 |
| Paul Berghoff | 0.999 | 44.739% | 16 |
| Michael Thomas | 0.950 | 42.557% | 17 |
| John Champion | 0.945 | 42.350% | 18 |
| Paul Malan | 0.790 | 35.391% | 19 |
| André Walters | 0.556 | 24.929% | 20 |
| Christo Champion | 0.548 | 24.530% | 21 |
| Edmund Bredenkamp | 0.476 | 21.301% | 22 |
| Johan Pieter Swart | 0.450 | 20.163% | 23 |
| Francois Botha (Addo) | 0.438 | 19.638% | 24 |
| Ryal de Waal | 0.424 | 18.997% | 25 |
| Fred Bester | 0.400 | 17.919% | 26 |
| Mariette de Jager | 0.400 | 17.919% | 27 |
| JC le Roux | 0.348 | 15.573% | 28 |
| Derek Marshall Dunning | 0.250 | 11.199% | 29 |
| Ryan Lategan | 0.250 | 11.199% | 30 |
| JP Marais | 0.150 | 6.719% | 31 |
| Manus Nienaber | 0.150 | 6.719% | 32 |
| Graham Willers | 0.149 | 6.681% | 33 |
| Adriaan Kriel | 0.000 | 0.000% | 34 |
| Adrian Wesson | 0.000 | 0.000% | 35 |
| Alan du Plessis | 0.000 | 0.000% | 36 |
| Alan Warrington | 0.000 | 0.000% | 37 |
| Allan John Rabie | 0.000 | 0.000% | 38 |
| Barnard Laubscher | 0.000 | 0.000% | 39 |
| Ben Smit | 0.000 | 0.000% | 40 |
| Bous Bester | 0.000 | 0.000% | 41 |
| Burni Brewis | 0.000 | 0.000% | 42 |
| Charl Marais | 0.000 | 0.000% | 43 |
| Charles Fourie | 0.000 | 0.000% | 44 |
| Chris Albrecht | 0.000 | 0.000% | 45 |
| Christo Vermeulen | 0.000 | 0.000% | 46 |
| Deon Pitzer | 0.000 | 0.000% | 47 |
| Dewald Lategan | 0.000 | 0.000% | 48 |
| Dewet Stofberg | 0.000 | 0.000% | 49 |
| Dirkie Joubert | 0.000 | 0.000% | 50 |
| Eduard Snyman | 0.000 | 0.000% | 51 |
| Erik Fourie | 0.000 | 0.000% | 52 |
| Ettiene Venter | 0.000 | 0.000% | 53 |
| Frits van Daalen | 0.000 | 0.000% | 54 |
| George du Plessis | 0.000 | 0.000% | 55 |
| Gerrit van Rhyn | 0.000 | 0.000% | 56 |
| Henko Fisher | 0.000 | 0.000% | 57 |
| Hennie Nel | 0.000 | 0.000% | 58 |
| Ian Nieuwoudt | 0.000 | 0.000% | 59 |
| Jacques du Toit | 0.000 | 0.000% | 60 |
| Jacques Obermeyer | 0.000 | 0.000% | 61 |
| James Laurence | 0.000 | 0.000% | 62 |
| Jeandre Hattingh | 0.000 | 0.000% | 63 |
| Johann Joubert | 0.000 | 0.000% | 64 |
| Kobus Sadie | 0.000 | 0.000% | 65 |
| Louis Heunis | 0.000 | 0.000% | 66 |
| Michael McCaul | 0.000 | 0.000% | 67 |
| Paul Ackerman | 0.000 | 0.000% | 68 |
| Riaan Braxton | 0.000 | 0.000% | 69 |
| Ryno Henning | 0.000 | 0.000% | 70 |
| Sandra Le Roux | 0.000 | 0.000% | 71 |
| Storm Regester | 0.000 | 0.000% | 72 |
| Tinus le Roux | 0.000 | 0.000% | 73 |
| Tommie Kruger | 0.000 | 0.000% | 74 |
| Paul Hugo Barnard | 0.000 | 0.000% | 75 |
| Johnny Fassler | 0.000 | 0.000% | 76 |
| Tertuis Cijster | 0.000 | 0.000% | 77 |
| Neil Hanekom | 0.000 | 0.000% | 78 |
| Gary Waters | 0.000 | 0.000% | 79 |
| Danie Obermeyer | 0.000 | 0.000% | 80 |
| Henko Roukema | 0.000 | 0.000% | 81 |
| Non paying special members | 0.000 | 0.000% | 94 |
| John Hughes | 0.000 | 0.000% | 95 |
No matching name found. Try a first name or surname.

