Title : BOLAND RANKING 2020
Archived ranking
Date : 23 MAR 2018 - Start Nationals 2021
As at 30/11/2020
| Name | Points | Percentage | Position |
|---|---|---|---|
| José de Nobrega | 4.392 | 100.000% | 1 |
| Dawie van Noordwyk | 4.353 | 99.106% | 2 |
| JP Marais | 3.996 | 90.977% | 3 |
| Rian Theron | 3.987 | 90.776% | 4 |
| Christo Beeslaar | 3.552 | 80.860% | 5 |
| Henco Nel | 2.991 | 68.104% | 6 |
| Francois Botha (Addo) | 2.567 | 58.441% | 7 |
| Fred Bester | 2.538 | 57.784% | 8 |
| Charl Myburgh | 2.487 | 56.625% | 9 |
| Fanie Nel | 1.990 | 45.303% | 10 |
| Renier Coetzee | 1.928 | 43.899% | 11 |
| Ryan Lategan | 1.892 | 43.084% | 12 |
| Gary Williams | 1.789 | 40.738% | 13 |
| Bernard Swart | 1.674 | 38.124% | 14 |
| Adriaan Kriel | 1.650 | 37.567% | 15 |
| Bous Bester | 1.548 | 35.233% | 16 |
| Paul Berghoff | 1.466 | 33.387% | 17 |
| Ben Smit | 1.372 | 31.232% | 18 |
| Vlooi Botha | 1.300 | 29.598% | 19 |
| Niel Barnard | 1.280 | 29.134% | 20 |
| Hennie Nel | 1.211 | 27.574% | 21 |
| Corne Bezuidenhoudt | 1.115 | 25.395% | 22 |
| Storm Regester | 1.015 | 23.109% | 23 |
| Conrad Kok | 1.002 | 22.815% | 24 |
| Leonard Gorgens | 0.999 | 22.739% | 25 |
| Robert Moreland | 0.981 | 22.332% | 26 |
| Geoffrey Payne | 0.967 | 22.012% | 27 |
| Paul Malan | 0.937 | 21.322% | 28 |
| JC le Roux | 0.918 | 20.891% | 29 |
| Riaan Braxton | 0.880 | 20.034% | 30 |
| Christo Vermeulen | 0.873 | 19.866% | 31 |
| Heinrich Ungerer | 0.860 | 19.571% | 32 |
| Gareth Becker | 0.840 | 19.134% | 33 |
| Jacques Obermeyer | 0.816 | 18.584% | 34 |
| Erik Fourie | 0.797 | 18.141% | 35 |
| Christo Nel | 0.763 | 17.376% | 36 |
| Graham Willers | 0.760 | 17.300% | 37 |
| Cornel Herbest | 0.752 | 17.130% | 38 |
| Adriaan van der Merwe | 0.737 | 16.789% | 39 |
| Willi van der Merwe | 0.708 | 16.118% | 40 |
| Riaan v Noordwyk | 0.707 | 16.099% | 41 |
| Guillaume Olivier | 0.678 | 15.435% | 42 |
| Dirkie Joubert | 0.673 | 15.315% | 43 |
| Ian Nieuwoudt | 0.659 | 14.999% | 44 |
| Gerrit van Rhyn | 0.659 | 14.999% | 45 |
| Derek Marshall Dunning | 0.616 | 14.035% | 46 |
| Alan Warrington | 0.490 | 11.145% | 47 |
| Jaco Mostert | 0.421 | 9.589% | 48 |
| Tinus le Roux | 0.406 | 9.244% | 49 |
| Manus Nienaber | 0.400 | 9.107% | 50 |
| James Laurence | 0.375 | 8.535% | 51 |
| Dawid van Noordwyk | 0.301 | 6.852% | 52 |
| Cobus Marais | 0.196 | 4.473% | 53 |
| Wayne Lategan | 0.179 | 4.070% | 54 |
| Alan du Plessis | 0.000 | 0.000% | 55 |
| Allan John Rabie | 0.000 | 0.000% | 56 |
| Charl Marais | 0.000 | 0.000% | 57 |
| Charles Fourie | 0.000 | 0.000% | 58 |
| Chris Albrecht | 0.000 | 0.000% | 59 |
| Chris Jurgens | 0.000 | 0.000% | 60 |
| Cornel Laubscher | 0.000 | 0.000% | 61 |
| Craig Johnson | 0.000 | 0.000% | 62 |
| Dewald Lategan | 0.000 | 0.000% | 63 |
| Durr Steenkamp | 0.000 | 0.000% | 64 |
| Edmund Bredenkamp | 0.000 | 0.000% | 65 |
| Ettiene Venter | 0.000 | 0.000% | 66 |
| Frits van Daalen | 0.000 | 0.000% | 67 |
| George du Plessis | 0.000 | 0.000% | 68 |
| Guillaume Stefanus Olivier Jnr | 0.000 | 0.000% | 69 |
| Hermann Meyeridicks | 0.000 | 0.000% | 70 |
| Jacques du Toit | 0.000 | 0.000% | 71 |
| Kobus Sadie | 0.000 | 0.000% | 72 |
| Louis Heunis | 0.000 | 0.000% | 73 |
| Paul Ackerman | 0.000 | 0.000% | 74 |
| Piet van Rooyen | 0.000 | 0.000% | 75 |
| Ryal de Waal | 0.000 | 0.000% | 76 |
| Ryno Henning | 0.000 | 0.000% | 77 |
| Sandra Le Roux | 0.000 | 0.000% | 78 |
| Tommie Kruger | 0.000 | 0.000% | 79 |
| Wilhelm Buaermeister | 0.000 | 0.000% | 80 |
| Barnard Laubscher | 0.000 | 0.000% | 81 |
| Non paying special members | 0.000 | 0.000% | 96 |
| Johan Fourie | 0.000 | 0.000% | 97 |
| GJ Lombard | 0.000 | 0.000% | 98 |
| Manie Du Tooit | 0.000 | 0.000% | 99 |
No matching name found. Try a first name or surname.

