Proud to represent
Our members.
Our colours.
Recognising the Boland members who have earned provincial colours and those in our association’s record who have received Protea colours.


Search both honours lists below.
Provincial recognition
Boland full colours
How to earn Boland full colours
A Boland diver qualifies through either of these achievements:
- Dive for the Boland A-team once.
- Represent Boland at Nationals and finish in the top 10.
Criteria recorded in Boland’s colours register, updated 21 September 2026.
Years and qualifying results are recorded as supplied in Boland’s colours register. They are not necessarily the first year colours were awarded. Missing years and conflicting notes are shown explicitly.
| Member | Recorded year(s) | Record notes |
|---|---|---|
| Adriaan Kriel | 2011, 2025 | 2025 A-Team & Top 10, 2011 A-Team & Top 10 |
| Andre Hartman | 1990 | 1990 A-Team & Top 10 |
| Arthur Norval | 1990, 1991 | 1991 A-Team, 1990 Top 10 |
| Ben Smit | 2025 | 2025 Top 10 |
| Bernard Swart | 2018 | 2018- A-Team & Top 10 at Nationals |
| Charl Blignaut | 1991, 1992, 1993, 1994, 1996, 1998 | 1998 A-Team & Top 10,1996 A-Team & Top 10, 1994 A-Team & Top 10, 1993 A-Team & Top 10, 1992 A-Team & Top 10, 1991 Top 10 |
| Charles Buys | 2026 | 2026 A-Team |
| Charlie Myburgh | 2012, 2015, 2018 | 2018 Top 10, 2015 A-Team & Top 10, 2012-A-team |
| Christo Beeslaar | 2022 | 2022-A-team |
| Christo Nel | 2025 | 2025 Top 10 |
| Conrad Vlok | 1991 | 1991 A_Team |
| Dagh Calitz | 1990 | 1990 A-Team |
| Danie Botha | 1995 | 1995 A-Team |
| Dewald Barnard | 2026 | 2026 A-Team |
| Dirk Kruger | 1999 | 1999 A-Team |
| Duncan Napier | 1992 | 1992 - A-Team |
| Erik Lombard | 1990, 1991 | 1991 A-Team, 1990 A-Team & Top 10 |
| Fanie Nel | 2018 | 2018-Top 10 at Nationals |
| Francois Botha (Addo) | 2015 | 2015 A-Team & Top 10 |
| Fred Bester | 2011, 2018 | 2018- A-Team & Top 10 at Nationals, 2011 A-Team & Top 10 |
| Gielie Loots | 1994, 1996 | 1996 A-Team, 1994 A-Team |
| Gualaume Olivier | 2017 | 2017 - A-team |
| Henco Nel | 2022, 2024, 2025, 2026 | 2026 A-Team & Top 10, 2025 A-Team & Top 10, 2024-A-Team & top10, 2022- A-team & Top 10 |
| Henko Roukema | 2023 | 2023-A-team |
| Hilda Le Roux Swart (Female) | 2018 | 2018 - A-Team & Top 10 |
| J Germishuys | 1993 | 1993 A-Team |
| Jacques du Toit | 2004 | 2004 A-Team & Top 10 |
| James Lawson Smith | 2024, 2025 | 2024-Ateam, 2025 A-Team & Top 10 |
| Jason Mair | 2004 | 2004 A-Team |
| José de Nobrega | 2017, 2018, 2022, 2025 | 2025 Top 10, 2018- A-Team & Top 10,2017 -A-team, 2022 Top 10 |
| JP Marais | 2018 | 2018-Top 10 at Nationals |
| Manus Nienaber | 2011 | 2011-Top 10 |
| Mariette de Jager (Female) | 2023, 2025 | 2025 A-Team, 2023 A-Team |
| Michiel Loots | 1995 | 1995 A-Team |
| Nico Bleeker | 2017 | 2017 -A-team |
| Niel Barnard | 1995, 1996, 1998, 1999, 2004, 2011 | 2011 Top 10, 2004 -A-Team & Top 10, 1999 - A-Team, 1998 A-Team, 1996 A-Team, 1995 Top 10 |
| Philip de Bruyn | 1990, 1991 | 1991 Top 10, 1990 Top 10 |
| Rainier Beukes | 1998 | 1998 A-Team |
| Renier Coetzee | 2011 | 2011-Top 10 |
| Riaan Weideman | 2011 | 2011 A-Team & Top 10 |
| Rian Braxton | 2024 | 2024-Top 10 at Nationals |
| Rian Theron | 2011, 2024, 2025 | 2025 Top 10, 2024 -A-team,2011-Top 10 |
| Russell Warren | 1995, 1999 | 1999 A-Team, 1995 A-Team & Top 10 |
| Ryan Lategan | 2022 | 2022-A-team |
| Sandra Le Roux (Female) | 2018 | 2018 - A-Team & Top 10 |
| Steven John Meskin | 2015 | 2015 A-Team |
| Vlooi Botha | 2023 | 2023-A-team, Top 10 at Nationals |
| Volker Mittendorf | 1992, 1993, 1994 | 1994 A-Team, 1993 A-Team, 1992 A-Team |
| Willie van der Merwe | 2025 | 2025 Top 10 |
No matching Boland entries. Try another name or year.
National recognition
Boland members with Protea colours
This is a record of Boland members who have received Protea colours. It is not a complete list of all South African Protea divers.
The years below are those recorded in the association’s register. A missing year means the date was not supplied in that record.
| Boland member | Recorded year(s) | Event |
|---|---|---|
| Adriaan Kriel | 2009 | Euro-Africa 2009 Algeria Tipaza |
| Charlie Myburgh | 2018 | World Championships 2018 Portugal - Sagres |
| Charl Blignaut | 1994 | World Championships 1994 Peru - Ilo |
| Fred Bester | 2019 | Euro-Africa Championships 2019 Denmark |
| Henco Nel | 2022 | Euro-Africa 2022 Tunisia - Bizerte |
| James Lawson Smith | 2004 | World Championship 2004 Chile - Iquique |
| José de Nobrega | 2022 | Euro-Africa 2022 Tunisia - Bizerte |
| Mariette de Jager | 2019 | Euro-Africa Championships 2019 Denmark |
| Niel Barnard | 2004, 2011, 2019 | Euro-Africa Championships 2019 Denmark; Euro-Africa Portugal Peniche; World Championship 2004 Chile - Iquique |
| Robert Moreland | 2026 | CMAS Euro-African Spearfishing Championship 2026 - Bar, Montenegro |
Protea team selection criteria
Read SAUFF’s selection requirements and process for national teams.
Open SAUFF selection criteria (PDF) ↗SAUFF document: Team Selection 2019, revision 003. Linked from the federation’s website.
No matching Protea entries. Try another name or year.

